GPB80/80D (7.5MW Class)
![]() |
Ideal for reliable on-site base load power generation requiring from 6.5 MW to 7.3 MW for co-generation applications. |
|
A Closer Look
The GPB80D is suited for geographic areas requiring emissions control, with NOx emissions of 15 ppm (O2=15%) and CO emissions of 50 ppm (O2=15%) from 70-100% load, using Kawasaki's multiple nozzle DLE (Dry Low Emissions) fuel injection combustion system. |
More GPB Series Gas Turbines |
Download More Information
|
| GPB80 Family Performance - IP Units(Switch To SI Units) | |||||||
| Inlet Air Temp. | Electric Output | Thermal Output | Fuel Input | Efficiency | HRSG Steam Output | Exhaust Temp. | Exhaust Flow |
| °F | kWe | kWt | kWt | % | lb/hr | °F | lb/s | GPB80 CHP Performance |
| 32 | 7,866 | 11,113 | 23,598 | 80.4 | 36,380 | 944 | 61.6 |
| 59 | 7,332 | 10,911 | 22,293 | 81.8 | 35,720 | 952 | 59.6 |
| 86 | 6,435 | 10,588 | 20,388 | 83.5 | 34,660 | 975 | 55.2 |
| 104 | 5,832 | 10,305 | 19,111 | 84.4 | 33,740 | 995 | 51.2 | GPB80D CHP Performance |
| 32 | 7,866 | 11,046 | 23,598 | 80.1 | 36,160 | 944 | 61.4 |
| 59 | 7,332 | 10,911 | 22,293 | 81.8 | 35,720 | 952 | 59.4 |
| 86 | 6,435 | 10,305 | 20,388 | 82.1 | 33,740 | 975 | 55.0 |
| 104 | 5,832 | 9,638 | 19,111 | 80.9 | 31,550 | 995 | 51.0 |
| Units Weights and Dimensions GPB80/80D - IP Units (Switch To SI Units) | ||
| Dimension (L,W,H) | Weight | |
| inches | lbs | |
| 453 x 110 x 142 | 143,400 | |
Fuel:
Note:
Performance based on:
4 inch H2O intake / 10 inch H2O exhaust pressure losses
Sea level elevation
120 psig (8.3 barG) Steam Pressure
176 oF (80 oC) Feed-water Temperature
Natural Gas Pressure of 300 psig (20.7 barG)
- Contact Kawasaki Engineering for site-specific performance
- Performance is not guaranteed
| Standard Equipment | Special Features |
|
|

